Article successfully added.
CyFlow™ CD22 PE-Cy7
| Alternative Name: | BL-CAM, SIGLEC-2, SIGLEC2 |
| Antibody: | Yes |
| Antigen: | CD22 |
| Application: | Flow cytometry |
| Clonality: | monoclonal |
| Clone: | IS7 |
| Emission Maximum: | 785 nm |
| Excitation Maximum: | 496 nm, 565 nm |
| Field of Interest: | Immunophenotyping |
| Format/Fluorochrome: | PE-Cy7 |
| Isotype: | IgG1 |
| Laser: | Blue , Green, Yellow |
| Regulatory Status: | RUO |
| Source Species: | Mouse |
| Target Species: | Human |
| Product number: | CT499497 |
For Research Use Only