No results were found for the filter!
FITC
CyFlow™ CD14 FITC
Antigen: | CD14 |
Clone: | MEM-15 |
Application: | Flow cytometry |
Regulatory Status: | CE IVD |
Target Species: | Human | Quantity: | 100 tests |
Low Endotoxin
CyFlow™ CD14 Low Endotoxin
Antigen: | CD14 |
Clone: | MEM-18 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Functional assays, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 0.1 mg |
$153.07 CAD
Pacific Blue™
CyFlow™ CD14 Pacific Blue™
Antigen: | CD14 |
Clone: | MEM-15 |
Application: | Flow cytometry |
Regulatory Status: | CE IVD |
Target Species: | Human | Quantity: | 100 tests |
Pacific Orange™
CyFlow™ CD14 Pacific Orange™
Antigen: | CD14 |
Clone: | MEM-15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$353.24 CAD
PE
CyFlow™ CD14 PE
Antigen: | CD14 |
Clone: | MEM-18 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$300.26 CAD
PE
CyFlow™ CD14 PE
Antigen: | CD14 |
Clone: | MEM-15 |
Application: | Flow cytometry |
Regulatory Status: | CE IVD |
Target Species: | Human | Quantity: | 100 tests |
PE-Cy5
CyFlow™ CD14 PE-Cy5
Antigen: | CD14 |
Clone: | MEM-15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$335.58 CAD
PE-Cy7
CyFlow™ CD14 PE-Cy7
Antigen: | CD14 |
Clone: | MEM-15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$335.58 CAD
PE-DyLight™ 594
CyFlow™ CD14 PE-DyLight™ 594
Antigen: | CD14 |
Clone: | MEM-15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$400.34 CAD
PE-DyLight™ 594
CyFlow™ CD14 PE-DyLight™ 594
Antigen: | CD14 |
Clone: | MEM-15 |
Application: | Flow cytometry |
Regulatory Status: | CE IVD |
Target Species: | Human | Quantity: | 100 tests |
PerCP
CyFlow™ CD14 PerCP
Antigen: | CD14 |
Clone: | MEM-15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$312.03 CAD
PerCP-Cy5.5
CyFlow™ CD14 PerCP-Cy5.5
Antigen: | CD14 |
Clone: | MEM-15 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates | Quantity: | 100 tests |
$400.34 CAD